March 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 4 | 6 | 7 | ||
8 | 9 | 11 | 13 | 14 11:00 am Hands, Feet & Heart | ||
15 | 16 | 18 | 20 | 21 | ||
22 | 23 | 25 | 27 | 28 | ||
29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | 4 | 6 | 7 | ||
8 | 9 | 11 | 13 | 14 11:00 am Hands, Feet & Heart | ||
15 | 16 | 18 | 20 | 21 | ||
22 | 23 | 25 | 27 | 28 | ||
29 | 30 |

864.382.8629
Meeting Location: 437 Holland Road
Simpsonville, SC 29681
Sundays @ 4:00 pm
Copyright © 2026 · Log in